| Etat | Client | Name of project | Sector | Delay (Month) |
Detail |
| Geie saipem – Bouygues | ROD | Construction | 0 |
||
| JGC | OURHOUD | Construction | 0 |
||
| SNC Lavalin | RHOURDE NOUSS | Construction | 0 |
||
| Brown and Root | TFT | Construction | 0 |
||
| JGC | SC9 / SC12 | Construction | 0 |
||
| JGC / KBR | IN SALAH PROJECT | Construction | 0 |
||
| SNC Lavalin | CENTRALE THERMIQUE SKIKDA ( C.T.S) | Energetics | 18 |
||
| Groupement Berkine Sonatrach - Anadarko | GB - HBNS | Energetics | 36 |
||
| ORGANISATION OURHOUD | TRAVAUX DE RACCORDEMENT DE PUITS A OURHOUD | Construction | 36 |
|
|
Next |